Home
News
 
 
 
 
 
 
 
 
 


Final_Position Tri_Number First_Name Last_Name Total
1 7 MATT LEWIS 01:48:07
2 86 PETER BEER 01:57:00
3 8 NIGEL SIMS 01:57:16
4 22 ROB MOORE 01:58:40
5 29 NICK CREASY 01:59:22
6 83 STEVE PRICE 02:00:31
7 10 DAN MURPHY 02:01:42
8 98 IAN MATTEWS 02:03:16
9 2 GUS GUSTERSON 02:03:56
10 89 SIMON ANDREWS 02:04:01
11 92 TOBY CLAY 02:04:13
12 95 CHRIS DOMINEY 02:05:49
13 55 RICHARD DANCE 02:07:13
14 99 ANDREW NELSTROP 02:09:11
15 70 PAUL KINSEY 02:09:25
16 40 WILLIAM BRADBURY 02:09:42
17 60 MARTIN NOBBS 02:09:47
18 41 ANDREW SOLE 02:09:48
19 96 JUSTIN JORDON 02:10:02
20 31 DAVID ROBINSON 02:10:10
21 18 MICHEAL PRIOR 02:10:48
22 78 ADAM THOMPSON 02:11:14
23 51 JOHN THOMPSON 02:11:31
24 43 EDMUND BRADBURY 02:11:41
25 11 LEO SCRIMSHAW 02:12:36
26 73 KATHRYN BURGESS 02:13:06
27 23 GLYN JONES 02:13:34
28 88 BILL DAUGHTREY 02:13:41
29 63 JONATHAN TURNER 02:13:42
30 37 KERRY SMITH 02:13:56
31 59 WILL BOWEN 02:16:20
32 49 ANDREW CORMACK 02:16:35
33 21 ROSAMUND BRADBURY 02:16:44
34 1 DON HUTCHISON 02:17:40
35 30 WILLIAM WARIN 02:19:16
36 58 IAN CROWLE 02:19:36
37 46 JAMES CROSS 02:19:50
38 16 DANIEL PARNWELL 02:19:53
39 6 NIGEL MAYCOCK 02:20:48
40 9 DAVID EDWARDS 02:21:35
41 19 RICHARD STEER 02:21:38
42 64 ARRON CROWLE 02:22:20
43 54 RUTH BRADBURY 02:22:50
44 26 HOWARD TUCKER 02:23:02
45 38 PETE NASH 02:23:59
46 76 DAVID BENDON 02:24:44
47 27 DAVID WEBB 02:24:53
48 61 GUEN BRADBURY 02:26:31
49 45 CLARE USHER 02:26:51
50 53 GRAHAM PIERCY 02:28:18
51 91 ROBERT BIRD 02:28:55
52 44 SCOTT GRIFFIN 02:29:12
53 100 DAVID CHAMPION 02:30:52
54 12 DAVID PARTRIDGE 02:31:24
55 32 HAROLD BRADBURY 02:33:01
56 39 CHRISTOPHER BRADISH 02:33:15
57 57 LUCY TRUDGIAN 02:34:05
58 5 SEAN MURTAGH 02:34:06
59 25 DEAN PALLISTER 02:35:34
60 48 HELEN WILLS 02:36:06
61 69 ANDREW CREED 02:36:24
62 24 ALISION TOMS 02:36:33
63 80 GARY MARSHALL-STEVENS 02:38:05
64 82 ANDREW GUSSEY 02:38:12
65 62 GARRY GRAY 02:38:36
66 20 NICKY DEANE-SIMMONS 02:38:47
67 47 DAN BRETT 02:39:48
68 28 DOUGLAS SMITH 02:41:37
69 84 STEPHEN WOODS 02:42:16
70 79 ELLEN WOPSTRA 02:42:22
71 68 ROSIE ANDREWS 02:43:12
72 17 TOBY MILTON 02:43:38
73 81 MICHELLE BOWEN 02:46:07
74 56 KIMBERLEY WOODS 02:47:23
75 36 MALCOLM BUNTING 02:47:39
76 90 GRAHAM KIRBY 02:48:01
77 35 SAM SIXTON 02:48:16
78 67 JON BROWN 02:49:25
79 3 SARAH BESWICK 02:49:29
80 93 HUGO DE RIJKE 02:49:43
81 14 JONATHAN QUINN 02:49:59
82 77 EMMA PUCKEY 02:50:48
83 52 JULIE MOSS 02:53:49
84 15 PAUL TRUDGIAN 02:55:13
85 65 DAVE RASHLEIGH 02:55:37
86 42 ALAN MOSS 02:56:51
87 50 SALLY EAREE 02:58:31
88 4 ALEXIS REED 03:00:39
89 97 JAMES FITZGERALD 03:04:31
90 71 MATTHEW ANDREWS 03:05:46
91 75 RUPERT WARWICK 03:06:43
92 66 CHARLES ANDREWS 03:08:22
93 72 STEVE BOWEN 03:10:54
94 33 PAULA DROUET 03:15:54
95 13 GAYNOR EDWARDS 03:20:01




2007 Results

Tri_Number First_Name Last_Name Final Time Final_Position
65 MATT LEWIS 01:47:15 1
50 MATTY STOKELD 01:48:41 2
64 GUS GUSTERSON 01:52:49 3
84 NICK CREASY 01:55:40 4
88 DAVE COPLAND 01:58:08 5
54 NICK HARVEY 01:58:26 6
49 DON HUTCHISON 01:58:58 7
63 IAN MATTHEWS 02:00:48 8
71 DAN MURPHY 02:03:13 9
93 SIMON ANDREWS 02:03:47 10
94 LISA PICTON 02:03:52 11
34 PAUL PILLING 02:04:26 12
9 RACHAEL CLAY 02:05:36 13
32 ANDY PARRITT 02:06:15 14
98 THOMAS BOUNFORD 02:06:15 15
2 PAUL KINSEY 02:06:19 16
12 PETER NASH 02:06:19 17
6 SHAWN GIMBERT 02:07:22 18
74 BILL DAUGHTREY 02:08:34 19
5 KERRY SMITH 02:08:46 20
24 ANNA PHILLIPS 02:10:17 21
95 IAN CROCKER 02:10:23 22
4 BOB MARTIN 02:10:23 23
27 MARTIN NOBBS 02:10:44 24
77 JOHN THOMPSON 02:11:15 25
61 BRENDAN MOORE 02:11:27 26
25 PETER MAGNAUGHTON 02:12:02 27
43 RICHARD DANCE 02:13:04 28
21 HAMISH GODDARD 02:15:18 29
59 WILL WARIN 02:17:21 30
33 ANDREW SMITH 02:17:30 31
29 TONY MARRS 02:17:38 32
30 WILLIAM BRADBURY 02:18:19 33
51 DAN PARNWELL 02:19:53 34
45 DAVID WEBB 02:20:21 35
60 RUTH BRADBURY 02:20:34 36
67 DAVID CHAMPION 02:21:05 37
96 TIM CLIFFORD 02:21:23 38
68 JENNA MURPHY 02:21:24 39
78 DERREN BLEWETT 02:21:30 40
55 MARK CROWLE 02:21:35 41
80 SEAN MURTAGH 02:21:39 42
90 GUEN BRADBURY 02:22:09 43
26 RACHAEL CLOUGH 02:22:24 44
31 ALLISON MARTIN 02:22:59 45
70 HAROLD BRADBURY 02:23:21 46
52 MIKE LEMIN 02:23:25 47
42 JON BROWN 02:23:44 48
81 ROSAMUND BRADBURY 02:23:58 49
37 ROBERT McGUFFIE 02:25:10 50
28 DAVID PARTRIDGE 02:25:14 51
57 CHRIS BRADISH 02:25:23 52
11 ALISTAIR MASSEY 02:25:24 53
22 HOWARD TUCKER 02:25:35 54
36 CLARE USHER 02:25:35 55
75 WILLIAM BOWEN 02:25:56 56
20 ROBERT BIRD 02:27:10 57
15 KIRSTY HENDERSON 02:27:40 58
3 JENNY WILLIAMS 02:27:58 59
19 STEFAN SAUNDERS 02:28:24 60
86 CHRIS TRUDGIAN 02:29:30 61
82 LUCY SCHUTE 02:30:02 62
16 YVONNE TURNER 02:30:39 63
46 JOHN BERRY 02:33:19 64
17 JOANNA WEST 02:34:19 65
100 IAN JOHNSON 02:35:43 66
23 JOANNE DANYLUK 02:35:57 67
79 PAUL TRUDGIAN 02:37:41 68
72 ADAM THOMPSON 02:37:48 69
7 NICKY BULL 02:38:20 70
97 HELEN WILLIS 02:39:17 71
41 CLIVE HATTO 02:39:19 72
66 BETH MITCHELL 02:44:25 73
73 ELLEN LOOPSTRA 02:45:07 74
44 CHLOE GILCHRIST 02:45:29 75
39 GED GILCHRIST 02:46:29 76
58 LUCY TRUDGIAN 02:46:59 77
35 SALLY EAREE 02:47:11 78
8 ALAN MOSS 02:57:18 79
62 ANN SAUNDERS 02:58:48 80
56 JULIE MOSS 03:01:23 81
38 KAREN AYLWARD 03:03:55 82
18 JAMES SHAWYER 03:06:46 83
10 GAYNOR EDWARDS 03:09:40 84
13 HOLLY REAY 03:12:24 85
47 MARY ANSTEY 03:13:27 86
48 DAVID ANSTEY 03:13:27 87
53 MARILYN MITCHELL 03:20:24 88
85 BOB AYLWARD 03:26:33 89
14 MARTYN HOLROYD 03:50:00 90




2006 Results

Postion Competitor No. Name Total
1 22 Carl Harwood 01:49:34
2 17 Matt Lewis 01:50:36
3 5 Dave Copland 01:56:17
4 87 Ian Matthews 01:56:37
5 59 Richard Lee 01:56:43
6 55 Michael Northey 01:58:04
7 35 Nick Harvey 01:59:53
8 20 Matt Goodman 02:01:31
9 91 Warren Pickles 02:01:33
10 27 Chris Puertas 02:02:00
11 33 Martin Williams 02:02:13
12 73 Graeme Dodd 02:03:52
13 58 Pip Bowden 02:04:07
14 31 Don Hutchinson 02:04:23
15 81 William Bradbury 02:05:40
16 64 Simon Andrews 02:05:53
17 36 Pete Nash 02:05:55
18 76 Mark Schiller 02:06:16
19 14 Paul Kinsey 02:06:29
20 19 Lisa Picton 02:06:56
21 40 Ian Crocker 02:08:13
22 28 Ged Gilchrist 02:09:09
23 88 Bill Daughtrey 02:09:56
24 37 John Caunter 02:10:03
25 48 Catherine Powrie 02:10:19
26 75 Gary Caunter 02:10:50
27 99 Martin Nobbs 02:10:59
28 68 Matt Ward 02:11:35
29 25 Kerry Smith 02:12:28
30 6 Daniel Murphy 02:12:38
31 7 Luke Taylor 02:12:41
32 15 Sarah Herbert 02:12:44
33 10 John Thompson 02:17:11
34 24 Bernie Bush 02:17:11
35 3 Jenna Murphy 02:18:00
36 78 David Champion 02:18:03
37 52 Andy Parritt 02:18:06
38 8 David Timms 02:19:02
39 61 Jacqeline Bond 02:19:28
40 71 David Webb 02:19:30
41 67 Graham Kirby 02:19:49
42 94 Mike Lemin 02:20:31
43 23 Jenny Williams 02:20:52
44 34 Michael Clarkson 02:22:02
45 18 Allison Martin 02:22:13
46 30 Edward McGuffie 02:22:42
47 85 David Partridge 02:23:16
48 57 Ian Gronwalt 02:23:59
49 63 Mark Stacey 02:24:07
50 46 Howard John Tucker 02:24:37
51 60 John Berry 02:24:46
52 80 Mark Crowle 02:25:23
53 86 Garry Gray 02:26:11
54 89 Kirsty Henderson 02:26:33
55 65 Mike Tomes 02:26:33
56 54 Christopher Bradish 02:26:34
57 16 Rosamund Bradbury 02:26:54
58 66 Sean Murthagh 02:27:12
59 79 Ali White 02:27:37
60 95 Guen Bradbury 02:28:38
61 29 Ruth Bradbury 02:29:04
62 9 Will Bowen 02:29:47
63 96 Richard Smith 02:30:52
64 92 Stefan Saunders 02:32:29
65 100 Clare Usher 02:32:42
66 12 Lisa Marson 02:32:42
67 97 Jon Brown 02:33:24
68 41 Sam Sixton 02:33:46
69 1 David Farrar 02:37:17
70 26 Hugh Lonsdale 02:37:37
71 45 Andrew Creed 02:38:01
72 47 Clive Hatto 02:38:42
73 90 Andrew Moore 02:40:12
74 72 Tim Down 02:40:31
75 11 Yvonne Turner 02:40:38
76 32 Peter Shawyer 02:42:16
77 77 Rob Shaw 02:43:01
78 4 Alison Joslin 02:43:51
79 84 Alex Heslop 02:43:58
80 83 Nigel Selley 02:45:16
81 82 Michael Beadel 02:46:35
82 53 Nicki Barrass 02:47:35
83 39 Lucy Trudgian 02:52:01
84 2 Zoe York 02:52:33
85 21 Ann Saunders 02:52:33
86 44 Paul Trudgian 02:53:51
87 38 Robert McGuffie 02:55:07
88 51 Mike Williams 02:58:12
89 49 David Anstey 03:13:19
90 56 Clare Heslop 03:17:41
91 13 Mary Anstey 03:21:19
92 50 Jonathan Taylor 03:27:18
93 62 Gaynor Edwards 03:29:00




2005 Results

Position Competitor Number First Name Last Name Total
1 56 Carl Harwood 01:49:57
2 34 Jason Pascoe 01:54:02
3 86 Chris Hall 01:56:30
4 8 David McNally 01:58:34
5 16 Robert Bell 01:58:47
6 25 Richard Lee 01:59:34
7 22 Rob Shaw 02:01:01
8 35 Martin Barwood 02:02:14
9 53 Andy Parritt 02:04:24
10 87 Ian Matthews 02:04:47
11 50 Phil Petchy 02:05:03
12 77 Paul Kinsey 02:05:59
13 84 Richard Craig 02:07:10
14 6 Graeme Dodd 02:07:10
15 39 Mark Schiller 02:07:50
16 33 Nigel Sims 02:08:27
17 95 Simon Romaine 02:08:36
18 45 Jonathan Ford-Dunn 02:09:05
19 96 Chris Knapman 02:09:16
20 83 Gary Caunter 02:09:17
21 15 Pete Nash 02:09:52
22 38 Martin Williams 02:10:30
23 49 Alison Dewynter 02:10:34
24 80 Tom Glandfield 02:10:50
25 93 Simon Andrews 02:12:08
26 20 Richard Mears 02:12:09
27 24 John Caunter 02:12:13
28 37 Rob Parry 02:12:16
29 75 Ged Gilchrist 02:12:38
30 82 Jim Rogers 02:12:44
31 1 Catherine Powrie 02:13:03
32 13 Robin Laney 02:13:15
33 17 Matt Ward 02:13:39
34 62 Ian Crocker 02:15:09
35 30 David Keith 02:16:51
36 3 Charles Chilcott 02:17:27
37 85 Luke Taylor 02:17:43
38 21 Peter Schoffham 02:19:09
39 70 Ally Martin 02:19:41
40 60 Graham Smith 02:20:30
41 10 John Thompson 02:20:49
42 89 Mary James 02:21:03
43 12 Kirsty Henderson 02:21:07
44 40 Robert Cregan 02:22:19
45 72 Brendan Moore 02:22:32
46 19 Bernadette Bush 02:22:55
47 31 Nick Brooks 02:23:24
48 26 Richard Smith 02:24:47
49 92 John Berry 02:24:56
50 58 Garry Gray 02:25:07
51 97 Phil Newton 02:26:53
52 71 Sean Murtagh 02:27:22
53 79 Stefan Saunders 02:27:42
54 14 Jenny Williams 02:27:47
55 66 Marcus Headerson 02:27:58
56 48 Hugh James 02:28:19
57 68 Charles French 02:28:45
58 55 Richard Osbourne 02:28:49
59 23 Patrick Hughes 02:29:16
60 64 Ross Ford 02:30:02
61 61 Shonagh Withey 02:30:05
62 41 Christopher Bradish 02:30:32
63 11 Richard Smeath 02:31:14
64 4 Clare Usher 02:31:25
65 28 Tim Dean 02:31:47
66 7 Jemma Gorman 02:32:46
67 51 Mark Crowle 02:33:14
68 59 Liz Sang 02:33:37
69 67 Jon Brown 02:33:54
70 54 Tom Stacpoole 02:34:22
71 76 Charlie Gray 02:35:44
72 65 Ken Johnson 02:36:10
73 5 Steven Wood 02:36:14
74 88 Joe Scaife 02:38:39
75 18 Will Bowen 02:42:17
76 29 Jonathan Treffry 02:42:42
77 98 Stella Imong 02:45:10
78 74 Nicki Barrass 02:46:36
79 36 Nigel Toms 02:51:55
80 63 Sarah Scoffham 02:52:17
81 52 Timothy Down 02:52:41
82 32 Simon Morgan 02:53:12
83 44 Suzanne Gilchrist 02:54:24
84 27 Clare Heslop 02:55:55
85 78 Barbara Reppiatt 02:57:26
86 2 Richard Lee Maddicks 03:03:24
87 94 Derek Warrilow 03:03:37
88 9 Maggie Black 03:05:09
89 46 Jonathan Taylor 03:28:33
90 91 George Thornton 03:43:05
91 90 Gaynor Edwards 03:43:05




2004 Results

Final Position Tri Number First Name Surname Total
1 59 Peter Freedman 1:46:56
2 19 Kairn Stone 1:53:24
3 91 Alex Moriarty 1:56:14
4 77 Adam Iceverne 1:56:46
5 71 Stuart Blackie 2:00:15
6 38 Andy Parritt 2:00:40
7 12 Anthony Phillips 2:01:21
8 9 Adrian Curtis 2:01:35
9 63 Dan Williams 2:03:00
10 23 Martin Nobbs 2:03:56
11 69 Aaron Barrett 2:04:05
12 62 Simon Jones 2:04:20
13 3 John Hancock 2:05:45
14 83 Mark Blatchford 2:05:49
15 13 Harvey Gurry 2:06:29
16 42 Matt Ward 2:07:48
17 55 Kerry Smith 2:07:57
18 68 William Bradbury 2:08:08
19 79 Jim Rogers 2:08:12
20 85 Tim Edbrooke 2:08:12
21 73 Ian Crocker 2:09:33
22 44 Nick Jones 2:09:47
23 24 Robin Laney 2:09:57
24 37 Alison Dewynter 2:10:09
25 41 Ross Bryan 2:10:44
26 56 Shaun Tew 2:10:59
27 7 Richard Mears 2:11:11
28 48 Pete Nash 2:11:26
29 78 Paul Kinsey 2:12:17
30 98 Jonathan Ford-Dunn 2:12:46
31 27 Neil Aggett 2:13:10
32 80 Simon Mayo 2:14:19
33 67 Lisa Picton 2:15:43
34 1 Kevin Richards 2:16:03
35 6 Janvrin Edbrooke 2:16:20
36 97 Simon Andrews 2:16:23
37 88 Dave Champion 2:17:08
38 51 Graham Smith 2:17:21
39 33 Clare Usher 2:18:43
40 50 Charles Chilcott 2:18:45
41 70 John Thompson 2:20:51
42 45 Reuben Wood 2:21:08
43 31 Ally Martin 2:21:26
44 39 Garry Gray 2:23:21
45 43 Martin Matthews 2:24:36
46 20 David Edwards 2:24:48
47 34 Darren Lomax 2:26:22
48 2 Richard Clives 2:26:57
49 40 Andrew Brookes 2:27:50
50 96 Ged Gilchrist 2:28:19
51 15 Richard Smeath 2:28:20
52 75 Tony Ryan 2:29:29
53 14 Ian Johnson 2:31:47
54 60 Shonagh Withey 2:32:01
55 65 Andrew Lord 2:32:06
56 64 Matthew Rosamond 2:33:04
57 4 Charles French 2:33:18
58 54 Andrew Creed 2:35:30
59 92 Dave Rashleigh 2:35:56
60 30 Victoria Shelley 2:36:41
61 16 Dan Parnwell 2:36:48
62 10 Alan Toller 2:37:10
63 94 Tim Down 2:38:24
64 61 Keith Mould 2:38:35
65 17 Tim Hodges 2:38:37
66 87 Ruth Bradbury 2:38:41
67 29 Nigel Selley 2:39:03
68 25 Christopher Bradish 2:40:14
69 36 Ellen Loopstra 2:41:25
70 46 Darren Owen 2:42:08
71 21 Charlre Grey 2:42:27
72 8 Robert Blinco 2:42:50
73 86 Jon Brown 2:42:55
74 81 Simon Morgan 2:44:04
75 100 Chris Wood 2:45:18
76 5 Nicki Barrass 2:46:02
77 18 Claire Welch 2:47:49
78 99 Richard Smith 2:49:37
79 72 Shaun Summerwill 2:49:59
80 28 Sarah Scoffham 2:50:08
81 22 Derek Warrilow 2:50:22
82 89 Paul Williams 2:53:03
83 26 Dave Russell 2:53:59
84 93 Sarah Welch 2:58:14
85 49 Sarah Fitzgerald 2:58:46
86 76 Jo Lewis 3:10:38
87 52 Louise Clarke 3:15:38
88 47 Jacqueline Ross 3:22:35
89 11 Jonathan Taylor 3:25:04
90 66 Sarah Middleton 3:29:15
91 82 Susan Mellis 3:36:27
92 57 David Bendon 13:47:00
93 32 Robert Bell 13:53:00




2003 Results

Position Competitor Number First Name Last Name Total
1 25 Tom Bland 1:49:37
2 38 Peter Moon 1:51:37
3 52 Michael Northey 1:51:53
4 34 Joe Kerrigan 1:53:35
5 37 Tobias Savage 1:56:11
6 45 James Smith 1:57:31
7 26 Stuart Blackie 2:00:08
8 41 Chris Puertas 2:00:44
9 61 Dominic Course 2:02:46
10 51 Paul Lester 2:03:36
11 43 Rob Willcocks 2:03:40
12 24 Danny Bonnett 2:04:51
13 33 Robert Bell 2:05:22
14 40 Mark Blatchford 2:06:11
15 22 Tim Edbrooke 2:08:08
16 11 John Jenkin 2:11:40
17 46 Paul Kinsey 2:12:26
18 7 Dave Champion 2:13:06
19 9 Shane Stevenson 2:13:26
20 6 Ian Crocker 2:14:11
21 48 Steve Wilson 2:14:45
22 18 Bob Martin 2:15:02
23 39 Simon Andrews 2:15:23
24 3 David Webb 2:16:32
25 23 David Thomas 2:17:22
26 2 Kieran Fanning 2:17:24
27 57 James Youlden 2:17:33
28 4 Janvrin Edbrooke 2:17:40
29 35 Andrew Pate 2:18:22
30 32 Matt Ward 2:18:22
31 60 Maryanne Course 2:19:12
32 16 Bridget Ripley 2:20:00
33 15 Lisa Picton 2:21:05
34 47 Declan Rogers 2:21:27
35 49 Brendan Moore 2:30:34
36 1 Ian Matthews 2:30:51
37 27 Dave Rashleigh 2:31:43
38 31 Garry Gray 2:32:30
39 44 Denis McCarthy 2:32:40
40 8 Keith Mould 2:35:02
41 55 Patrick Ellis 2:36:16
42 10 Malcolm Chatten 2:36:26
43 54 Jenny Wood 2:36:37
44 5 Anthony Lewis 2:36:46
45 36 Clare Usher 2:40:08
46 42 Thomas Woolway 2:40:46
47 28 Stephen Woolway 2:41:45
48 50 Mark Marriott 2:43:37
49 29 Dan Parnwell 2:44:05
50 56 Nigel Selley 2:45:08
51 17 Mary Anstey 3:00:00
52 12 John Penhaligon 3:03:47
53 53 Mike Williams 3:04:03
54 59 Derek Warrilow 3:24:16
55 58 Sally Earee 3:25:16




2002 Results

Number Start_Number First_Name Surname Swim_Total Cycle_Total Run_Total Finish_Total
1 78 Nick Creasy 00:11:12 00:53:08 00:47:25 01:51:45
2 44 Tom Daniels 00:10:48 00:54:45 00:47:50 01:53:23
3 27 Paul Kinneavy 00:11:20 00:54:56 00:47:20 01:53:36
4 06 Joe Kerrigan 00:10:07 00:57:11 00:46:24 01:53:42
5 71 Adam Iceverne 00:09:48 00:55:38 00:48:24 01:53:50
6 49 Howard Davey 00:10:19 00:55:27 00:49:12 01:54:58
7 56 Shaun Tew 00:10:51 00:57:28 00:47:47 01:56:06
8 33 Tobias Savage 00:10:25 00:55:41 00:50:12 01:56:18
9 64 Malcolm Ball 00:10:33 00:57:38 00:50:25 01:58:36
10 50 Tom Bland 00:12:38 00:57:25 00:49:24 01:59:27
11 57 Mark Blatchford 00:10:20 00:58:18 00:51:03 01:59:41
12 07 Stuart Blackie 00:12:52 00:58:20 00:49:31 02:00:43
13 36 Carl Harwood 00:10:13 00:57:47 00:53:32 02:01:32
14 39 Martin Nobbs 00:10:36 01:00:00 00:51:41 02:02:17
15 52 Tim Edbrooks 00:12:03 00:58:21 00:53:34 02:03:58
16 09 Kevin Royle 00:12:32 00:59:01 00:53:13 02:04:46
17 26 Jeremy Gusterson 00:11:50 00:57:32 00:56:13 02:05:35
18 47 Paul Chesterfield 00:12:42 01:03:23 00:51:24 02:07:29
19 10 Jonathan Hancock 00:16:14 01:02:40 00:49:23 02:08:17
20 40 Stephen Budge 00:11:10 01:01:58 00:56:32 02:09:40
21 77 Ian Crocker 00:12:11 01:00:54 00:56:46 02:09:51
22 62 Anna Philips 00:10:46 01:08:57 00:50:42 02:10:25
23 18 Robert Bell 00:11:28 01:03:12 00:56:06 02:10:46
24 14 Paul Kinsey 00:11:35 01:04:49 00:55:27 02:11:51
25 38 Bob Martin 00:15:13 01:04:03 00:53:12 02:12:28
26 03 Dave Bendon 00:12:43 01:08:20 00:52:46 02:13:49
27 23 Kieran Fanning 00:14:22 01:04:13 00:55:15 02:13:50
28 01 Richard Dance 00:14:49 01:01:44 00:57:30 02:14:03
29 69 David Champion 00:14:19 01:02:51 00:57:24 02:14:34
30 51 Robert Bird 00:13:18 01:04:58 00:57:51 02:16:07
31 43 Shaun Scrace 00:13:48 00:59:30 01:04:17 02:17:35
32 73 Barrie Slee 00:14:14 01:05:13 00:58:52 02:18:19
33 28 Charles Chilcott 00:13:19 01:04:08 01:01:09 02:18:36
34 34 John Thompson 00:13:56 01:08:37 00:56:06 02:18:39
35 24 Andrew Pate 00:13:56 01:05:27 00:59:29 02:18:52
36 67 Simon Andrews 00:12:15 01:09:57 00:56:56 02:19:08
37 59 Janet Ebbs 00:10:21 01:06:48 01:02:14 02:19:23
38 02 Garry Gray 00:12:18 01:06:50 01:00:56 02:20:04
39 45 Keith Mould 00:13:02 01:05:41 01:01:34 02:20:17
40 25 Dave Rashleigh 00:15:06 01:11:57 00:55:49 02:22:52
41 53 Jonathon Woodhead 00:14:19 01:11:10 00:57:41 02:23:10
42 19 Bridget Ripley 00:11:44 01:07:26 01:04:17 02:23:27
43 72 David Thomas 00:15:22 01:10:29 00:57:47 02:23:38
44 11 Richard Wadman 00:15:16 01:05:46 01:02:54 02:23:56
45 66 Neil Henderson 00:13:33 01:06:07 01:04:49 02:24:29
46 54 Alison Martin 00:14:03 01:11:50 00:58:54 02:24:47
47 46 Bill Fereday 00:15:00 01:07:44 01:02:20 02:25:04
48 35 Eric Barber 00:20:26 01:08:16 00:57:20 02:26:02
49 29 Jonathan Ford-Dunn 00:12:50 01:06:19 01:07:14 02:26:23
50 60 Ken Johnson 00:13:05 01:12:34 01:01:27 02:27:06
51 16 Michael Venner 00:12:09 01:03:27 01:13:01 02:28:37
52 21 Kirsty Henderson 00:18:25 01:07:11 01:03:05 02:28:41
53 79 Caroline Chesterfield 00:15:31 01:13:38 00:59:32 02:28:41
54 61 Dan Parnwell 00:13:43 01:13:02 01:02:20 02:29:05
55 32 Catherine Powrie 00:13:53 01:11:48 01:03:29 02:29:10
56 41 David Mascall 00:11:33 01:15:10 01:04:24 02:31:07
57 68 Stephen Woolway 00:15:52 01:10:05 01:05:43 02:31:40
58 05 Martyn Parsons 00:19:37 01:15:20 00:58:09 02:33:06
59 37 Robert Drake 00:14:34 01:11:31 01:07:34 02:33:39
60 13 Lisa Picton 00:18:55 01:15:28 01:01:16 02:35:39
61 80 Miles Bray 00:16:40 01:15:22 01:05:05 02:37:07
62 48 Jamie Gillman 00:12:40 01:14:13 01:11:13 02:38:06
63 65 Thomas Woolway 00:18:00 01:15:47 01:04:20 02:38:07
64 63 John Julian 00:15:23 01:12:09 01:11:05 02:38:37
65 12 Nigel Selley 00:12:12 01:14:50 01:11:57 02:38:59
66 42 Ian Johnson 00:17:23 01:22:26 01:01:21 02:41:10
67 74 James Staughton 00:16:20 01:23:31 01:05:17 02:45:08
68 31 Rosie Julian 00:15:45 01:19:56 01:10:56 02:46:37
69 04 Rich Kuningas 00:15:38 01:15:06 01:16:06 02:46:50
70 58 Tom Pinfold 00:15:48 01:18:37 01:13:31 02:47:56
71 15 Denis McCarthy 00:13:06 01:31:12 01:05:49 02:50:07
72 22 Sharon Bright 00:16:15 01:26:08 01:08:11 02:50:34
73 55 Lisa Husband 00:16:18 01:21:43 01:12:57 02:50:58
74 30 Simon May 00:14:40 01:25:11 01:13:40 02:53:31
75 70 Peter McGovern 00:15:35 01:22:27 01:20:27 02:58:29
76 17 Mary Anstey 00:19:00 01:38:13 01:05:08 03:02:21
77 08 David Anstey 00:17:58 01:35:34 01:11:49 03:05:21
78 20 Susan Husband 00:17:41 01:31:51 01:16:24 03:05:56




2001 Results

Position Competitor Number First Name Surname Swin Time Cycle Time Run Time Overall Times
1 48 ROBERT DUNFORD 00:10:45 00:56:21 00:43:51 01:50:57
2 41 NICK CREASY 00:09:09 00:57:32 00:46:59 01:53:40
3 42 NATHAN JOLLY 00:07:38 00:59:05 00:50:43 01:57:26
4 21 JOE KERRIGAN 00:08:32 01:03:12 00:46:07 01:57:51
5 17 TOM DANIELS 00:09:50 01:00:58 00:47:18 01:58:06
6 60 TOBIAS SAVAGE 00:08:37 01:01:12 00:49:00 01:57:49
7 39 ARK BLATCHFORD 00:08:25 01:02:42 00:49:03 02:00:10
8 45 JASON PASCOE 00:10:16 01:00:44 00:49:17 02:00:17
9 32 JONATHAN TAYLOR 00:09:43 01:03:47 00:50:58 02:04:28
10 51 ANTHONY HALL 00:09:14 01:03:28 00:52:35 02:05:17
11 30 STEPHEN BUDGE 00:09:56 01:04:29 00:52:36<